Saat ini ada 25 model mobil Porsche yang tersedia di Indonesia. Porsche memasarkan 8 convertible (Porsche 911 Carrera Cabriolet, Porsche 911 Carrera Cabriolet Spirit 70, Porsche 718 Boxster, Porsche 718 Boxster S, Porsche 718 RS Spyder, Porsche 718 Boxter GTS 4.0, Porsche 911 Targa, Porsche 911 Turbo S Cabriolet), 10 coupe (Porsche 911 Carrera Coupé, Porsche 718 Cayman, Porsche 718 Cayman S, Porsche 718 Cayman Style Editionn, Porsche Cayenne Coupè, Porsche 718 Cayman GT4 RS, Porsche 911 GT3, Por
| Tipe Mobil | Kisaran Harga (Rp) | Contoh Model |
|---|---|---|
| Crossover | - | Porsche Taycan 4 Cross Tourismo |
| SUV | Rp 348,8 juta - 2,19 miliar | Porsche Cayenne, Porsche Macan Electric, Porsche Macan |
| Sedan | Rp 499,9 juta - 4,25 miliar | Porsche Panamera 4 E-Hybrid Executive, Porsche Taycan, Porsche Panamera 4 E-Hybrid Executive |
| Convertible | Rp 2,29 - 7,57 miliar | Porsche 911 Turbo S Cabriolet, Porsche 718 RS Spyder, Porsche 718 Boxster S |
| Coupe | Rp 2,61 miliar | Porsche 911 Turbo S 50th Years, Porsche 911 Turbo S Coupé, Porsche 718 Cayman |
Yang termurah adalah Porsche Macan Electric seharga 348,8 juta dan termahal Porsche 718 Boxster S seharga 7,57 miliar. Ada 25 mobil Porsche yang tersedia di Indonesia. Lihat harganya Maret 2026 di bawah ini.
| Model Porsche | Harga |
|---|---|
| Porsche 718 Boxster | - |
| Porsche 718 Boxster S | Rp 7,57 miliar |
| Porsche 718 Boxter GTS 4.0 | Rp 2,29 miliar |
| Porsche 718 Cayman | Rp 2,61 miliar |
| Porsche 718 Cayman GT4 RS | - |
| Porsche 718 Cayman S | - |
| Porsche 718 Cayman Style Editionn | - |
| Porsche 718 RS Spyder | Rp 5,9 miliar |
| Porsche 911 Carrera Cabriolet | - |
| Porsche 911 Carrera Cabriolet Spirit 70 | - |
| Porsche 911 Carrera Coupé | - |
| Porsche 911 GT3 | - |
| Porsche 911 GT3 RS | - |
| Porsche 911 Targa | - |
| Porsche 911 Turbo S 50th Years | - |
| Porsche 911 Turbo S Cabriolet | - |
| Porsche 911 Turbo S Coupé | - |
| Porsche Cayenne | Rp 1,1 miliar |
| Porsche Cayenne Coupè | - |
| Porsche Macan | Rp 359,8 - 568 juta |
| Porsche Macan Electric | Rp 348,8 juta - 2,19 miliar |
| Porsche Panamera | Rp 4,25 miliar |
| Porsche Panamera 4 E-Hybrid Executive | - |
| Porsche Taycan | Rp 499,9 - 549,9 juta |
| Porsche Taycan 4 Cross Tourismo | - |
Lihat rekomendasi berdasarkan yang sedang tren dan diminati saat ini
Lihat rekomendasi berdasarkan yang sedang tren dan diminati saat ini
Lihat rekomendasi berdasarkan yang sedang tren dan diminati saat ini





Porsche adalah produsen mobil sport asal Jerman yang didirikan oleh Ferdinand Porsche pada 1931. Saat ini Porsche berada di bawah Volkswagen Group.
Porsche 911 adalah model paling ikonik sejak 1963 hingga sekarang. Desainnya evolusioner dan mempertahankan mesin boxer belakang.
Porsche Taycan adalah mobil listrik murni pertama Porsche yang diluncurkan pada 2019. Taycan bersaing di segmen EV performa tinggi.
Harga Porsche di Indonesia biasanya mulai dari sekitar Rp2 miliar untuk model Macan. Model 911 dan Taycan memiliki harga lebih tinggi tergantung varian.
Ya, meskipun kini memiliki SUV seperti Cayenne dan Macan, DNA Porsche tetap berfokus pada performa dan mobil sport.